|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMIT PRESSURE (lbs/in2) vs TEMPERATURE (°F) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MATERIAL | CODE | TEMPERATURE - °F | ||||||
| 70° | 200° | 400° | 600° | 800° | 1000° | 1200° | ||
| Brass | BR | 5000 | 4200 | 1000 | - | - | - | - |
| Carbon Steel | CS | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | - |
| A.I.S.I. 304 | 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
| A.I.S.I. 316 | 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
| Monel | MON | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | - |
| LIMIT FLUID VELOCITY (ft/sec) vs LENGTH (inches) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MATERIAL | CODE | IMMERSION LENGTH - "L" | |||||||
| 2-1/2 | 4-1/2 | 7-1/2 | 10-1/2 | 13-1/2 | 16-1/2 | 19-1/2 | 22-1/2 | ||
| Brass | BR | 321 (150) |
129 (83.5) |
46.8 | 23.6 | 14.5 | 9.6 | 6.9 | 5.1 |
| Carbon Steel | CS | 410 (270) |
249 (150) |
90.3 | 45.6 | 27.8 | 18.5 | 13.2 | 9.8 |
| A.I.S.I.
304 & 316 |
304 316 |
483 (350) |
272 (208) |
97.3 | 49.7 | 30.4 | 20.3 | 14.5 | 10.7 |
| MONEL | MON | 396 (300) |
214 (167) |
77.5 | 39.2 | 23.8 | 16.0 | 10.3 | 7.7 |

Copyright 2003 Marlin Mfg. Corporation. All Rights Reserved.
Site Design: tlhalfacre@ameritech.net & Abstract Productions